| Management number | 220544805 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220544805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Dark Heather Gray, Indigo, Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Plus-Size |
| Brand Name | Evervibe |
| Rise Style | Knee High |
| Sport Type | Yoga, Workout, Walking, Light Outdoor Activities |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Evervibe |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee High |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form