| Management number | 221269005 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 221269005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760701777044 |
|---|---|
| Size | Round |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Playroom |
| Top Color | Black |
| Base Color | Black |
| Brand Name | HDANI |
| Item Width | 15.7 Inches |
| Style Name | Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 3.75 Kilograms |
| Finish Types | Painted |
| Manufacturer | HDANI |
| Model Number | H-end table |
| Table Design | End Table |
| Material Type | Alloy Steel, Wood |
| Bench Quantity | 1 |
| Extended Length | 15.7 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 15.7 x 15.7 x 23.6 inches |
| Furniture Finish | Black |
| Special Features | Space Saving |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1.5 Centimeters |
| Frame Material Type | Carbon Steel |
| Included Components | Assembly Guide |
| Base To Top Distance | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | H-PST-B-BK |
| Item Dimensions D x W x H | 15.7"D x 15.7"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Corner, Dining |
| Maximum Weight Recommendation | 5 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form