| Management number | 220065193 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220065193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 990312861607 |
|---|---|
| Brand | iWatch |
| Color | Black Case + Orange Rubber Band |
| Shape | Rectangular |
| Band Color | Black Case + Orange Rubber Band |
| Resolution | 416 x 416 |
| Screen Size | 1.8 |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | iWatch |
| Model Number | 990312861607 |
| BuiltIn Media | Battery |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Rubber, Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Waterproof |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Voice Assistant, Music, Camera, Smart Features |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form