| Management number | 220427288 | Release Date | 2026/05/03 | List Price | $41.20 | Model Number | 220427288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Model | M502 |
| Brand Name | IDIAK |
| Model Name | Temperature and Humidity Recorder |
| Resolution | ±0.1℉/0.1°C |
| Style Name | M502 |
| Unit Count | 5.0 Count |
| Item Length | 3.14 Inches |
| Part Number | M502 |
| Reusability | Rechargeable |
| Battery Life | 2160 Hours |
| Display Type | Digital |
| Manufacturer | IDIAK |
| Power Source | Battery Powered |
| Outer Material | Plastic or Metal |
| Specification Met | CE |
| Additional Features | Alarm, High Accuracy, Waterproof |
| Included Components | M502 temperature data logger |
| Number of Batteries | 1 CR2 batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 158 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form