| Management number | 220580463 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220580463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810011190474 |
|---|---|
| Flavor | Black Cherry |
| Item Form | Powder |
| Brand Name | PEScience |
| Unit Count | 8.4 Ounce |
| Dosage Form | Powder |
| Manufacturer | PEScience |
| Model Number | FP-1034-30 |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | pescience-versalyte-d60099826c |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810011190474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form